School Districts in Rockland County
8 public school districts serving 39,746 students across 62 schools. Performance data from NYSED.
District Comparison
| District | Students | Schools | Grad Rate | ELA | Math | $/Pupil |
|---|---|---|---|---|---|---|
| East Ramapo Central School District | 10,420 | 14 | 70% | 21% | 17% | $31,387 |
| North Rockland Central School District | 7,921 | 9 | 89% | 35% | 42% | $32,745 |
| Clarkstown Central School District | 7,814 | 15 | 94% | 63% | 64% | $28,891 |
| Suffern Central School District | 3,787 | 6 | 88% | 46% | 45% | $36,491 |
| Nyack Public Schools | 2,820 | 5 | 92% | 60% | 65% | $31,943 |
| South Orangetown Central School District | 2,729 | 4 | 95% | 56% | 66% | $38,294 |
| Pearl River Union Free School District | 2,151 | 5 | 93% | 64% | 66% | $36,587 |
| Nanuet Union Free School District | 2,104 | 4 | 96% | 61% | 62% | $33,584 |
ELA/Math = % of students scoring Level 3 or 4 (proficient or above) on NYS grades 3–8 assessments. Grad rate = 4-year cohort graduation rate. Spending = total expenditure per pupil (2023-24).
NYS statewide averages for reference: ELA ~50%, Math ~48%, 4-year grad rate ~84%. Numbers above the state average generally indicate strong performance, but scores vary significantly by district demographics and resources.
District Profiles
East Ramapo Central School District
North Rockland Central School District
Clarkstown Central School District
Suffern Central School District
Nyack Public Schools
South Orangetown Central School District
Pearl River Union Free School District
Nanuet Union Free School District
Data from NYSED. Enrollment: 2024-25. Assessments: 2024-25. Spending: 2023-24. Report an update.